• enquiry@ubaluminium.com
  • +91-9896520707, +91-9896239393, +91-9896051425

Aluminium Tope- LID

Available in :

  • Special Wash
  • Frosted Finish
  • Mathar
  • Anodized

Note :- There May be (+/- 5%) Variation in Weight And Capacity.

Item Code Top Size LID Diameter(inch) Weight Per Piece(Kg)
TOP29 29" 17 0.600
TOP30 30" 17.5 0.650
TOP31 31" 18 0.700
TOP32 32" 18.50 0.750
TOP33 33" 19 0.820
TOP34 34" 19.50 0.850
TOP35 35" 20 0.880
TOP36 36" 20.50 0.900
TOP38 38" 22 1.100
TOP40 40" 23 1.200
TOP42 42" 24 1.300
TOP44 44" 25 1.400
TOP46 46" 26 1.500
TOP48 48" 27 1.600
TOP50 50" 28 1.700
TOP52 52" 29 2.400
TOP54 54" 30 2.600
TOP56 56" 31 2.750
TOP58 58" 32 3.100
TOP60 60" 33 3.200
TOP62 62" 34 3.400
TOP64 64" 35 3.600
TOP66 66" 36 3.850
TOP68 68" 37 4.100
TOP70 70" 38 4.400
TOP72 72" 39.5 6.300
TOP74 74" 40.5 6.500
TOP76 76" 41.5 7.000
TOP80 80" 43.5 8.200
TOP84 84" 45.5 9.000
TOP88 88" 47.5 10.000
TOP92 92" 49.5 12.000
TOP96 96" 52.5 13.000
TOP100 100" 53.5 15.000
WhatsappWhatsapp
Call UsCall US