• enquiry@ubaluminium.com
  • +91-9896520707, +91-9896239393, +91-9896051425

Aluminium Tope

Available in :

  • Special Wash
  • Frosted Finish
  • Mathar
  • Anodized

Note :- There May be (+/- 5%) Variation in Weight And Capacity.

Item Code Outer Dia Innr Dia Height Water Capacity(litres) Weight(kg) Cover Weight
Inch cm Inch cm Inch cm 11G 13G 18G 18G
12 8.00 20.00 6.50 16.50 3.25 8.00 1.700 0.550 0.400 0.250 0.120
13 8.50 21.50 7.00 18.00 3.50 9.00 2.200 0.670 0.500 0.300 0.130
14 9.00 23.00 7.50 19.00 3.75 9.50 2.700 0.770 0.550 0.330 0.150
15 9.50 24.00 8.00 20.00 4.00 10.00 3.200 0.880 0.600 0.380 0.170
16 10.00 25.50 8.50 21.50 4.25 11.00 4.000 1.000 0.700 0.450 0.200
17 10.50 26.50 9.00 23.00 4.50 11.50 4.700 1.120 0.750 0.500 0.220
18 11.00 28.00 9.50 24.00 5.00 12.50 5.800 1.280 0.950 0.550 0.240
07 Pcs Set Total 6.270 4.450 2.760 1.230
18 11.00 28.00 9.50 24.00 5.00 12.50 5.800 1.280 0.950 0.550 0.240
19 11.50 29.00 10.00 25.50 5.25 13.50 6.750 1.320 1.050 0.600 0.260
20 12.00 30.50 10.50 26.50 5.50 14.00 7.800 1.460 1.150 0.680 0.280
21 12.50 32.00 11.00 28.00 5.75 14.50 8.950 1.600 1.250 0.750 0.300
22 13.00 33.00 11.50 29.00 6.00 15.00 10.200 1.760 1.400 0.830 0.330
23 13.50 34.00 12.00 30.50 6.50 16.50 12.000 1.930 1.500 0.900 0.350
24 14.00 35.50 12.50 32.00 6.75 17.00 13.500 2.100 1.650 0.980 0.380
06 Pcs Set Total 10.170 8.100 4.740 1.900
25 14.50 37.00 13.00 33.00 7.00 18.00 15.200 2.290 1.800 1.070 0.430
26 15.00 38.00 13.50 34.00 7.25 18.50 17.000 2.470 1.950 1.160 0.460
27 15.50 39.00 14.00 35.50 7.50 19.00 18.900 2.660 2.100 1.250 0.480
28 16.00 40.50 14.50 37.00 7.75 20.00 20.500 2.860 2.250 1.350 0.510
04 Pcs Set Total 10.280 8.100 4.830 1.880
WhatsappWhatsapp
Call UsCall US