Cookware
Aluminium Tope — Lid
Matching covers for the large tope range.
Aluminium Tope — Lid is manufactured by UB Aluminiums Pvt Ltd — an ISO 9001:2015 certified aluminium utensils manufacturer serving India since 1957. Available in multiple sizes for wholesale and commercial supply.
Available finishes:
AnodizedSpecial Wash
Interested in this product?
Get wholesale pricing and availability for Aluminium Tope — Lid.
Enquire about Aluminium Tope — LidTechnical Details
Specifications & Sizes
| Item Code | Size | Lid Ø (in) | Weight (kg) |
|---|---|---|---|
| TOP29 | 29" | 17 | 0.6 |
| TOP30 | 30" | 17.5 | 0.65 |
| TOP31 | 31" | 18 | 0.7 |
| TOP32 | 32" | 18.5 | 0.75 |
| TOP33 | 33" | 19 | 0.82 |
| TOP34 | 34" | 19.5 | 0.85 |
| TOP35 | 35" | 20 | 0.88 |
| TOP36 | 36" | 20.5 | 0.9 |
| TOP38 | 38" | 22 | 1.1 |
| TOP40 | 40" | 23 | 1.2 |
| TOP42 | 42" | 24 | 1.3 |
| TOP44 | 44" | 25 | 1.4 |
| TOP46 | 46" | 26 | 1.5 |
| TOP48 | 48" | 27 | 1.6 |
| TOP50 | 50" | 28 | 1.7 |
| TOP52 | 52" | 29 | 2.4 |
| TOP54 | 54" | 30 | 2.6 |
| TOP56 | 56" | 31 | 2.75 |
| TOP58 | 58" | 32 | 3.1 |
| TOP60 | 60" | 33 | 3.2 |
| TOP62 | 62" | 34 | 3.4 |
| TOP64 | 64" | 35 | 3.6 |
| TOP66 | 66" | 36 | 3.85 |
| TOP68 | 68" | 37 | 4.1 |
| TOP70 | 70" | 38 | 4.4 |
| TOP72 | 72" | 39.5 | 6.3 |
| TOP74 | 74" | 40.5 | 6.5 |
| TOP76 | 76" | 41.5 | 7 |
| TOP80 | 80" | 43.5 | 8.2 |
| TOP84 | 84" | 45.5 | 9 |
| TOP88 | 88" | 47.5 | 10 |
| TOP92 | 92" | 49.5 | 12 |
| TOP96 | 96" | 52.5 | 13 |
| TOP100 | 100" | 53.5 | 15 |
There may be ±5% variation in weight and capacity.



