Specification
Item Code | Inner Dia | Weight | Guage |
---|---|---|---|
BYA 15 | 15 | 1.500 | 14 |
BYA 17 | 17 | 1.850 | 14 |
BYA 19 | 19 | 2.250 | 14 |
BYA 21 | 21 | 2.550 | 14 |
BYA 23 | 23 | 3.000 | 14 |
BYA 25 | 25 | 3.200 | 14 |
BYA 27 | 27 | 4.550 | 14 |
BYA 30 | 30 | 5.700 | 14 |
BYA 35 | 35 | 7.000 | 14 |
Also available with bottom aluminium ring
There May be (+/- 5%) Variation in Weight And Capacity.