• enquiry@ubaluminium.com
  • +91-9896520707, +91-9896239393, +91-9896051425

Sipri

Product Features

  • Flat Bottom Design for Better Balance.
  • Available in Mirror Finish/Mathar polished.
  • Metal : brass
Item Code Weight per piece(kg) Water capacity(Litres) Cover+knob, weight(kg) Diameter(edge to edge) Height
inch mm inch mm
PSM01 0.350 0.700 0.150 5.90 150 3.50 90
PSM02 0.550 1.000 0.200 6.70 170 3.75 95
PS001 0.700 1.500 0.250 8.00 200 4.30 110
PS002 1.000 2.500 0.300 9.00 230 5.10 130
PS003 1.200 3.750 0.370 10.00 250 5.50 140
PS004 1.500 5.000 0.450 11.00 280 5.90 150
PS005 2.100 9.000 0.600 13.00 330 7.50 190
PS006 2.700 13.000 0.800 15.00 380 8.25 210
PS007 3.300 20.000 1.000 17.30 440 8.70 220
PS008 4.700 29.000 1.250 19.00 480 9.85 250
PS009 6.100 46.000 1.850 22.00 560 11.80 300
PS010 7.500 62.000 2.050 24.00 610 13.20 335

Mini Sipri

  • Flat Bottom Design for Better Balance.
  • Available in Mirror Finish/Mathar polished.
  • Metal : aluminium

Note :- There May be (+/- 5%) Variation in Weight And Capacity.

Item Code Weight per piece(kg) Water capacity(Litres) Cover+knob, weight(kg) Diameter(edge to edge) Height
inch mm inch mm
PSM01 0.350 0.700 0.150 5.90 150 3.50 90
PSM02 0.550 1.000 0.200 6.70 170 3.75 95
PS001 0.700 1.500 0.250 8.00 200 4.30 110
PS002 1.000 2.500 0.300 9.00 230 5.10 130
PS003 1.200 3.750 0.370 10.00 250 5.50 140
PS004 1.500 5.000 0.450 11.00 280 5.90 150
PS005 2.100 9.000 0.600 13.00 330 7.50 190
PS006 2.700 13.000 0.800 15.00 380 8.25 210
PS007 3.300 20.000 1.000 17.30 440 8.70 220
PS008 4.700 29.000 1.250 19.00 480 9.85 250
PS009 6.100 46.000 1.850 22.00 560 11.80 300
PS010 7.500 62.000 2.050 24.00 610 13.20 335
WhatsappWhatsapp
Call UsCall US