• enquiry@ubaluminium.com
  • +91-9896520707, +91-9896239393, +91-9896051425

Aluminium Tope

Available in :

  • Special Wash
  • Frosted Finish
  • Mathar
  • Anodized

Note :- There May be (+/- 5%) Variation in Weight And Capacity.

Item Code Top Size Inner Dia(inch) Outer Dia(h2h) Weight Per Piece(Kg) Water Capacity(Litres) Set Weight (kg)
TOP29 29" 28.74" 31.74" 3.400 21-1/2 ltr 38kg
TOP30 30" 29.92" 32.92" 3.500 24-1/2 38kg
TOP31 31" 31.10" 34.10" 3.600 28 38kg
TOP32 32" 31.88" 34.88" 4.050 30 38kg
TOP33 33" 33.07" 36.07" 5.000 35 38kg
TOP34 34" 33.85" 36.85" 5.200 37 38kg
TOP35 35" 35.03" 38.03" 5.500 39 38kg
TOP36 36" 35.82" 38.82" 6.600 41 38kg
TOP38 38" 37.79" 40.79" 9.500 50 32kg
TOP40 40" 39.76" 42.76" 10.000 58 32kg
TOP42 42" 41.73" 44.73" 12.000 65 32kg
TOP44 44" 43.70" 46.70" 14.250 74 65kg
TOP46 46" 45.66" 48.66" 13.400 83 65kg
TOP48 48" 47.63" 50.63" 16.950 88 65kg
TOP50 50" 50.00" 53.00" 18.700 102 65kg
TOP52 52" 51.96" 54.96" 20.100 135 115kg
TOP54 54" 53.93" 56.93" 22.350 150 115kg
TOP56 56" 55.90" 58.90" 23.000 170 115kg
TOP58 58" 57.87" 60.87" 24.000 180 115kg
TOP60 60" 59.84" 62.84" 27.250 200 115kg
TOP62 62" 61.81" 64.81" 26.900 220 155kg
TOP68 68" 67.71" 70.71" 33.000 290 155kg
TOP70 70" 69.68" 72.68" 33.000 315 155kg
TOP72 72" 36.50" 39.50" 35.000 340 210kg
TOP74 74" 37.50" 40.50" 37.000 360 210kg
TOP76 76" 38.50" 41.50" 39.00 395 210kg
TOP80 80" 40.50" 43.50" 48.000 452 210kg
TOP84 84" 42.50" 45.50" 53.000 510 210kg
TOP88 88" 45.50" 48.50" 57.000 565 180kg
TOP92 92" 46.50" 49.50" 60.000 640 180kg
TOP96 96" 48.50" 51.50" 60.000 724 180kg
TOP100 100" 50.50" 53.50" 63.000 798 180kg
WhatsappWhatsapp
Call UsCall US