Cookware
Aluminium Tope
Bulk-kitchen deep topes, 29" to 100".
Aluminium Tope is manufactured by UB Aluminiums Pvt Ltd — an ISO 9001:2015 certified aluminium utensils manufacturer serving India since 1957. Available in multiple sizes for wholesale and commercial supply.
Available finishes:
MatharAnodizedSpecial Wash
Interested in this product?
Get wholesale pricing and availability for Aluminium Tope.
Enquire about Aluminium TopeTechnical Details
Specifications & Sizes
| Item Code | Size | Inner Ø (in) | Outer Ø h2h (in) | Weight (kg) | Capacity (L) | Height (in) |
|---|---|---|---|---|---|---|
| TOP29 | 29" | 14.5 | 17.5 | 3.4 | 21.5 | 8.5 |
| TOP30 | 30" | 15 | 18 | 3.5 | 24.5 | 8.5 |
| TOP31 | 31" | 15.5 | 18.5 | 3.6 | 28 | 9 |
| TOP32 | 32" | 16 | 19 | 4.05 | 30 | 9 |
| TOP33 | 33" | 16.5 | 19.5 | 5 | 35 | 9.5 |
| TOP34 | 34" | 17 | 20 | 5.2 | 37 | 9.5 |
| TOP35 | 35" | 17.5 | 20.5 | 5.5 | 39 | 10 |
| TOP36 | 36" | 18 | 21 | 6.6 | 41 | 10 |
| TOP38 | 38" | 19 | 22 | 9.5 | 50 | 11.25 |
| TOP40 | 40" | 20 | 23 | 10 | 58 | 11.5 |
| TOP42 | 42" | 21 | 24 | 12 | 65 | 11.75 |
| TOP44 | 44" | 22 | 25 | 14.25 | 74 | 12 |
| TOP46 | 46" | 23 | 26 | 13.4 | 83 | 12.5 |
| TOP48 | 48" | 24 | 27 | 16.95 | 88 | 13 |
| TOP50 | 50" | 25 | 28 | 18.7 | 102 | 13.5 |
| TOP52 | 52" | 26 | 29 | 20.1 | 135 | 14.5 |
| TOP54 | 54" | 27 | 30 | 22.35 | 150 | 15 |
| TOP56 | 56" | 28 | 31 | 23 | 170 | 15 |
| TOP58 | 58" | 29 | 32 | 24 | 180 | 15.5 |
| TOP60 | 60" | 30 | 33 | 27.25 | 200 | 16 |
| TOP62 | 62" | 31 | 34 | 26.9 | 220 | 16.5 |
| TOP64 | 64" | 32 | 35 | 30.5 | 240 | 17 |
| TOP66 | 66" | 33 | 36 | 32 | 265 | 17.5 |
| TOP68 | 68" | 34 | 37 | 33 | 290 | 18 |
| TOP70 | 70" | 35 | 38 | 33 | 315 | 18.5 |
| TOP72 | 72" | 36 | 39 | 35 | 340 | 19 |
| TOP74 | 74" | 37 | 40.5 | 37 | 360 | 20 |
| TOP76 | 76" | 38 | 41.5 | 39 | 395 | 21 |
| TOP80 | 80" | 39 | 43.5 | 48 | 452 | 22 |
| TOP84 | 84" | 42 | 45.5 | 53 | 510 | 23 |
| TOP88 | 88" | 44 | 48.5 | 57 | 565 | 24 |
| TOP92 | 92" | 46 | 49.5 | 60 | 640 | 25 |
| TOP96 | 96" | 48 | 51.5 | 60 | 724 | 26 |
| TOP100 | 100" | 50 | 53.5 | 63 | 798 | 27 |
There may be ±5% variation in weight and capacity.



