Storage & Buckets
Aluminium Milk Can
Dairy-grade milk can — the vessel that built our name.
Aluminium Milk Can is manufactured by UB Aluminiums Pvt Ltd — an ISO 9001:2015 certified aluminium utensils manufacturer serving India since 1957. Available in multiple sizes for wholesale and commercial supply.
Available finishes:
WashAnodized
Interested in this product?
Get wholesale pricing and availability for Aluminium Milk Can.
Enquire about Aluminium Milk CanTechnical Details
Specifications & Sizes
| Capacity | Weight (kg) | Height A (mm) | Depth B (mm) | Inside Ø C (mm) | Mouth D (mm) | Bottom bend E (mm) | Wall F (mm) | Bottom G (mm) | Hardness (BHN) |
|---|---|---|---|---|---|---|---|---|---|
| 50 L | 7.9 | 651±4 | 634±3 | 360±3 | 200±5 | 372±3 | 2 | 3 | 85 |
| 40 L | 6.5 | 591±4 | 575±3 | 340±3 | 200±5 | 352±3 | 2 | 3 | 85 |
| 30 L | 5.9 | 512±4 | 496±3 | 320±3 | 200±5 | 332±3 | 2 | 3 | 85 |
| 20 L | 4.1 | 447±4 | 431±3 | 280±3 | 200±5 | 292±3 | 1.6 | 2.5 | 85 |
| 15 L | 2.9 | 436±4 | 430±3 | 240±3 | 150±5 | 257±3 | 1.5 | 1.8 | 85 |
| 10 L | 2.2 | 351±4 | 340±4 | 220±4 | 150±5 | 235±3 | 1.5 | 1.8 | 85 |
| 5 L | 1.5 | 290±3 | 274±3 | 180±3 | 125±0.5 | 193±3 | 1.5 | 1.8 | 85 |
There may be ±5% variation in weight and capacity.



