Product Features
Item code | Size | Weight(kg) | Capacity(Litres) |
---|---|---|---|
ATK08 | 8 | 0.280 | 0.50 |
ATK10 | 10 | 0.380 | 0.90 |
ATK12 | 12 | 0.500 | 1.40 |
ATK14 | 14 | 0.600 | 2.20 |
ATK16 | 16 | 0.850 | 3.60 |
ATK18 | 18 | 1.050 | 5.50 |
ATK20 | 20 | 1.250 | 7.50 |
ATK22 | 22 | 1.600 | 11.00 |
ATK24 | 24 | 1.900 | 14.50 |
Note :- There May be (+/- 5%) Variation in Weight And Capacity.